################################################################################
#
# Graph type: time series
#
# Database time resolution: 1 Hour
#
# 250422 19 - 250429 19
#
# Selected time series:
# BKY_Hastmossev_22_OPC, PM10,GRIMM, 001[M], Value (1700194,6614480)
# BKY_Hastmossev_22_OPC, PM2.5,GRIMM, 001[M], Value (1700194,6614480)
# BKY_Hastmossev_22_OPC, PM1,GRIMM, 001[M], Value (1700194,6614480)
# BKY_Hastmossev_22_met, Vindriktn, 003[M], Value (1699584,6613869)
# BKY_Hastmossev_22_met, Vindhast, 003[M], Value (1699584,6613869)
# NOE_NMalma_OPC, PM10,GRIMM, 001[M], Value (1658467,6638145)
# NOE_NMalma_OPC, PM2.5,GRIMM, 001[M], Value (1658467,6638145)
# NOE_NMalma, NO2, 001[M], Value (1658467,6638145)
#
#Cut condition:
#
#
# Weekday : All
# Day type: All
# Period in year (mmdd): 0101 - 1231
# Period within day (hh): 01 - 24
# Moving average: 1(1) centered
#
#
# Plot var. :
# 1. Hästmossevägen PM10 (pm10) (ug/m3) ()
# 2. Hästmossevägen PM2,5 (pm2,5) (ug/m3) ()
# 3. Hästmossevägen PM1 (pm1) (ug/m3) ()
# 4. Hästmossevägen vindriktning (v_dir) (Deg.M) ()
# 5. Hästmossevägen vindhastighet (v_hast) (m/s) ()
# 6. Regional bakgrund PM10 (pm10ref (ug/m3) ()
# 7. Regional bakgrund PM2,5 (pm2,5ref) (ug/m3) ()
# 8. Regional bakgrund NO2 (no2ref) (ug/m3) ()
#
#IGNORE: This is a way to ignore all data
XXX+ 0 # Just to comply to the standard
EOH
#DATA
250422, 2000, , , , , , 4.1025, 3.91075, 1.6145,
250422, 2100, , , , , , 4.0305, 3.8055, 1.82675,
250422, 2200, , , , , , 3.5135, 3.36025, 2.723,
250422, 2300, , , , , , 3.7495, 3.5645, 4.1735,
250423, 0000, , , , , , 3.33375, 3.13925, 1.99625,
250423, 0100, , , , , , 3.4795, 3.25525, 1.323,
250423, 0200, , , , , , 4.19925, 3.80825, 1.68467,
250423, 0300, , , , , , 5.619, 4.74125, 1.38825,
250423, 0400, , , , , , 7.59975, 6.1855, 1.39675,
250423, 0500, , , , , , 8.62175, 7.0465, 1.6485,
250423, 0600, , , , , , 8.183, 6.33825, 1.729,
250423, 0700, , , , , , 8.15524, 6.0445, 1.752,
250423, 0800, , , , , , 6.709, 5.84975, 1.65075,
250423, 0900, , , , , , 5.9615, 5.70975, 1.76775,
250423, 1000, , , , , , 6.32075, 5.94675, 1.563,
250423, 1100, , , , , , 4.26275, 4.0175, 1.507,
250423, 1200, , , , , , 2.809, 2.5175, 1.01505,
250423, 1300, , , , , , 1.731, 1.57375, 1.07417,
250423, 1400, , , , , , 4.22125, 3.9015, 1.1322,
250423, 1500, , , , , , 2.3365, 2.04025, 0.703275,
250423, 1600, , , , , , 4.839, 4.51476, 0.8822,
250423, 1700, , , , , , 3.1105, 2.841, 0.70395,
250423, 1800, , , , , , 2.474, 2.179, 0.5677,
250423, 1900, , , , , , 2.478, 2.14075, 0.653726,
250423, 2000, , , , , , 2.41275, 2.0655, 0.472575,
250423, 2100, , , , , , 2.472, 2.108, 0.528075,
250423, 2200, , , , , , 2.557, 2.19825, 0.330225,
250423, 2300, , , , , , 2.91125, 2.46725, 0.618626,
250424, 0000, , , , , , 2.767, 2.44025, 1.3769,
250424, 0100, , , , , , 2.5725, 2.196, 1.36033,
250424, 0200, , , , , , 2.41975, 2.035, 1.49863,
250424, 0300, , , , , , 2.4315, 2.031, 0.770975,
250424, 0400, , , , , , 2.37775, 1.99125, 0.638125,
250424, 0500, , , , , , 2.215, 1.80525, 0.40405,
250424, 0600, , , , , , 2.20975, 1.84375, 0.40645,
250424, 0700, , , , , , 2.17225, 1.83075, 0.541676,
250424, 0800, , , , , , 2.06675, 1.70125, 0.76665,
250424, 0900, , , , , , 2.09275, 1.475, 0.79385,
250424, 1000, , , , , , 2.00025, 1.25675, 0.620376,
250424, 1100, , , , , , 1.5295, 1.0965, 0.49795,
250424, 1200, , , , , , 1.494, 1.02068, 0.38085,
250424, 1300, , , , , , 1.19475, 0.859, 0.397625,
250424, 1400, , , , , , 1.09325, 0.818151, 0.52935,
250424, 1500, , , , , , 0.934675, 0.751175, 0.9957,
250424, 1600, , , , , , 0.998751, 0.776976, 1.142,
250424, 1700, , , , , , 1.01375, 0.752675, 1.1615,
250424, 1800, , , , , , 1.096, 0.8175, 1.02665,
250424, 1900, , , , , , 1.13875, 0.840025, 1.15,
250424, 2000, , , , , , 1.2075, 0.85815, 1.89775,
250424, 2100, , , , , , 1.2125, 0.910175, 1.7725,
250424, 2200, , , , , , 1.344, 1.02692, 1.4455,
250424, 2300, , , , , , 1.53025, 1.362, 1.3905,
250425, 0000, , , , , , 1.81525, 1.3675, 1.38875,
250425, 0100, , , , , , 1.3, 1.1165, 1.477,
250425, 0200, , , , , , 1.38375, 1.15675, 1.924,
250425, 0300, , , , , , 1.323, 1.133, 1.1781,
250425, 0400, , , , , , 1.53775, 1.36525, 0.396325,
250425, 0500, , , , , , 1.69875, 1.49875, 0.768075,
250425, 0600, , , , , , 1.624, 1.4315, 0.6968,
250425, 0700, , , , , , 1.54675, 1.3325, 0.4361,
250425, 0800, , , , , , 1.6705, 1.3745, 0.584125,
250425, 0900, , , , , , 1.82325, 1.3925, 0.33385,
250425, 1000, , , , , , 2.053, 1.47225, 0.438925,
250425, 1100, , , , , , 1.8305, 1.3725, 0.8728,
250425, 1200, , , , , , 1.54225, 1.22425, 0.4248,
250425, 1300, , , , , , 1.515, 1.21625, 0.426425,
250425, 1400, , , , , , 1.4195, 1.09842, 0.54815,
250425, 1500, , , , , , 1.10075, 0.9015, 1.09175,
250425, 1600, , , , , , 1.05475, 0.8605, 0.7161,
250425, 1700, , , , , , 0.933675, 0.735325, 0.5048,
250425, 1800, , , , , , 0.80815, 0.62285, 0.557525,
250425, 1900, , , , , , 0.863151, 0.708, 0.448875,
250425, 2000, , , , , , 1.10667, 0.883175, 0.281325,
250425, 2100, , , , , , 1.15825, 0.903325, 0.68865,
250425, 2200, , , , , , 1.182, 0.997175, 1.33525,
250425, 2300, , , , , , 1.52725, 1.29525, 1.42068,
250426, 0000, , , , , , 2.38325, 2.0125, 1.88875,
250426, 0100, , , , , , 2.82525, 2.3695, 1.208,
250426, 0200, , , , , , 3.2365, 2.615, 1.43767,
250426, 0300, , , , , , 3.11575, 2.5845, 1.37,
250426, 0400, , , , , , 2.7225, 2.287, 1.44425,
250426, 0500, , , , , , 2.4005, 2.05325, 1.0492,
250426, 0600, , , , , , 2.4815, 2.1415, 0.60305,
250426, 0700, , , , , , 2.7385, 2.284, 0.513226,
250426, 0800, , , , , , 2.39075, 1.99825, 0.3945,
250426, 0900, , , , , , 2.106, 1.797, 0.50495,
250426, 1000, , , , , , 1.58475, 1.3175, 0.411425,
250426, 1100, , , , , , 1.34425, 1.10925, 0.34265,
250426, 1200, , , , , , 1.22225, 1.01217, 0.34215,
250426, 1300, , , , , , 1.01867, 0.866975, 0.3263,
250426, 1400, , , , , , 1.01233, 0.887526, 0.331625,
250426, 1500, , , , , , 1.33725, 1.08632, 0.273325,
250426, 1600, , , , , , 1.34825, 1.14425, 0.362075,
250426, 1700, , , , , , 1.1585, 0.951325, 0.361575,
250426, 1800, , , , , , 1.34075, 1.11525, 0.354175,
250426, 1900, , , , , , 1.244, 1.0395, 0.27765,
250426, 2000, , , , , , 1.23625, 1.0085, 0.3358,
250426, 2100, , , , , , 1.35975, 1.1165, 0.628075,
250426, 2200, , , , , , 1.45975, 1.27475, 0.7214,
250426, 2300, , , , , , 1.90175, 1.62075, 0.495825,
250427, 0000, , , , , , 1.92625, 1.655, 0.593975,
250427, 0100, , , , , , 2.3475, 1.96975, 3.33033,
250427, 0200, , , , , , 2.393, 2.0695, 3.126,
250427, 0300, , , , , , 2.68075, 2.2435, 4.01825,
250427, 0400, , , , , , 2.748, 2.30725, 4.45775,
250427, 0500, , , , , , 2.78975, 2.4075, 2.227,
250427, 0600, , , , , , 2.47025, 2.1595, 0.9405,
250427, 0700, , , , , , 2.04625, 1.69825, 1.0695,
250427, 0800, , , , , , 2.00175, 1.585, 1.19475,
250427, 0900, , , , , , 2.28375, 1.69275, 1.10003,
250427, 1000, , , , , , 3.29025, 2.17825, 1.09025,
250427, 1100, , , , , , 3.91425, 2.623, 0.914525,
250427, 1200, , , , , , 4.524, 2.76525, 0.9264,
250427, 1300, , , , , , 5.39175, 3.01125, 0.991525,
250427, 1400, , , , , , 5.61025, 3.38, 0.958076,
250427, 1500, , , , , , 5.49275, 3.335, 0.954676,
250427, 1600, , , , , , 5.26675, 3.0245, 0.9266,
250427, 1700, , , , , , 4.69525, 2.68975, 0.744775,
250427, 1800, , , , , , 5.2965, 2.48525, 0.640375,
250427, 1900, , , , , , 4.913, 2.6215, 0.730775,
250427, 2000, , , , , , 5.195, 2.97275, 0.87845,
250427, 2100, , , , , , 6.22725, 3.51975, 0.928375,
250427, 2200, , , , , , 7.273, 4.11325, 1.0199,
250427, 2300, , , , , , 6.79075, 3.91975, 0.988,
250428, 0000, , , , , , 6.38025, 3.82825, 0.96595,
250428, 0100, , , , , , 5.65725, 3.98075, 0.898334,
250428, 0200, , , , , , 5.871, 4.001, 1.41633,
250428, 0300, , , , , , 5.6535, 3.84125, 1.01925,
250428, 0400, , , , , , 5.66975, 3.86275, 1.0567,
250428, 0500, , , , , , 5.6005, 4.01475, 1.00217,
250428, 0600, , , , , , 5.89325, 4.27925, 1.11625,
250428, 0700, , , , , , 6.065, 4.553, 1.18625,
250428, 0800, , , , , , 7.05475, 5.21875, 1.35775,
250428, 0900, , , , , , 8.0575, 5.854, 1.3685,
250428, 1000, , , , , , 10.7915, 6.3465, 1.45625,
250428, 1100, , , , , , 10.042, 6.4475, 1.5125,
250428, 1200, , , , , , 12.105, 8.4395, 1.45675,
250428, 1300, , , , , , 13.065, 10.91, 1.36625,
250428, 1400, , , , , , 11.9275, 11.25, 1.35375,
250428, 1500, , , , , , 11.91, 10.8112, 1.521,
250428, 1600, , , , , , 8.5775, 7.18726, 1.254,
250428, 1700, , , , , , 8.80525, 5.89725, 0.984225,
250428, 1800, , , , , , 10.3997, 6.79975, 1.02138,
250428, 1900, , , , , , 9.4895, 5.989, 1.08175,
250428, 2000, , , , , , 9.07201, 5.60925, 0.98845,
250428, 2100, , , , , , 8.18475, 5.4725, 1.03675,
250428, 2200, , , , , , 2.9225, 2.17, 0.739676,
250428, 2300, , , , , , 1.9655, 1.47825, 0.606825,
250429, 0000, , , , , , 1.57075, 1.22925, 0.64855,
250429, 0100, , , , , , 1.4455, 1.158, 0.6741,
250429, 0200, , , , , , 1.16725, 0.95675, 1.05237,
250429, 0300, , , , , , 1.08492, 0.883825, 0.5846,
250429, 0400, , , , , , 0.9775, 0.807325, 0.555875,
250429, 0500, , , , , , 0.927825, 0.771, 0.466025,
250429, 0600, , , , , , 0.994925, 0.830501, 0.365825,
250429, 0700, , , , , , 0.793325, 0.66765, 0.40975,
250429, 0800, , , , , , 0.6678, 0.481325, 0.44115,
250429, 0900, , , , , , 0.594501, 0.360825, 0.484125,
250429, 1000, , , , , , 0.56335, 0.307325, 0.44975,
250429, 1100, , , , , , 0.561475, 0.28235, 0.30995,
250429, 1200, , , , , , 0.45615, 0.23785, 0.3017,
250429, 1300, , , , , , 0.388, 0.249025, 0.3307,
250429, 1400, , , , , , 0.5795, 0.31915, 0.3291,
250429, 1500, , , , , , 0.871825, 0.423, 0.342525,
250429, 1600, , , , , , 0.745525, 0.430325, 0.4213,
250429, 1700, , , , , , 0.736325, 0.43485, 0.387675,
250429, 1800, , , , , , 0.865749, 0.479325, 0.482725,
250429, 1900, , , , , , 1.0185, 0.5165, 0.607924,
EOF
#
# Hästmossevägen PM10 (pm10) (ug/m3)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Hästmossevägen PM2,5 (pm2,5) (ug/m3)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Hästmossevägen PM1 (pm1) (ug/m3)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Hästmossevägen vindriktning (v_dir) (Deg.M)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Hästmossevägen vindhastighet (v_hast) (m/s)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Regional bakgrund PM10 (pm10ref (ug/m3)
# m=3.261 s=2.765 min=0.388 max=13.07 (at 250428 13) n=168 c=100%
# Regional bakgrund PM2,5 (pm2,5ref) (ug/m3)
# m=2.485 s=2.079 min=0.238 max=11.25 (at 250428 14) n=168 c=100%
# Regional bakgrund NO2 (no2ref) (ug/m3)
# m=1.003 s=0.692 min=0.273 max=4.458 (at 250427 04) n=168 c=100%